Demo
Demo dashboard
A clickable walkthrough of the four-step loop — Import → Group → Track → Predict — using invented sample students.
Sample data — no real students
Import
This is what GrowGroups read from your MAP / i-Ready / DIBELS / state-test export — a simulated parse of sample data.
| Student | Baseline | Current | Skill gaps |
|---|---|---|---|
| Amara Osei | 154 | 166 | PhonicsDecoding |
| Liam Carter | 158 | 168 | Phonics |
| Sofia Reyes | 152 | 158 | PhonicsDecodingFluency |
| Ethan Brooks | 150 | 153 | PhonicsFluency |
| Maya Patel | 164 | 176 | Decoding |
| Noah Kim | 168 | 174 | DecodingPhonics |
| Zoe Nguyen | 162 | 171 | Decoding |
| Lucas Grant | 160 | 163 | DecodingFluency |
| Ava Martinez | 166 | 180 | Decoding |
| Owen Price | 172 | 184 | Fluency |
| Isla Foster | 176 | 186 | FluencyVocabulary |
| Mateo Alvarez | 170 | 176 | FluencyDecoding |
| Harper Davis | 174 | 190 | Fluency |
| Ruby Thompson | 168 | 172 | FluencyPhonics |
| Elijah Ward | 186 | 198 | Vocabulary |
| Chloe Bennett | 182 | 188 | VocabularyComprehension |
| Samuel Ortiz | 188 | 202 | Vocabulary |
| Nora Sullivan | 184 | 194 | VocabularyMain Idea |
| Grace Lin | 180 | 184 | VocabularyComprehension |
| Jackson Cole | 196 | 208 | ComprehensionMain Idea |
| Layla Brooks | 200 | 206 | ComprehensionMain Idea |
| Henry Nash | 198 | 212 | Comprehension |
| Aisha Rahman | 202 | 214 | ComprehensionMain Idea |
| Daniel Whitfield | 194 | 197 | ComprehensionVocabulary |
This demo is a front-end prototype. It runs entirely on invented sample students and nothing is saved or stored — no real student data is used anywhere in GrowGroups.